- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Downtown Core Close To All Amenities, Bachelor Unit, High Level With Unobstructed North Exposure, 24 Hrs Concierge And Excellent Managed Building. All Appliances And Elf's As-Is. Demanding Location And Great Investment Property.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $1,510 |
Maintenance | $293.61 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 15.42m x 9.81m | Open Concept, Laminate, W/O To Balcony |
Flat | Dining | 15.42m x 9.81m | Combined W/Living |
Flat | Kitchen | 12.14m x 5.25m | Open Concept |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: LIVING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...