- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered! 64X231 Ft Huge Lot With Lots Of Potentials. Livable Good Condition House With Potential To Rebuilt A Dream Home. Walking Distance To Gotrain Station. Ttc, Minutes To 401. Close To Restaurants, Shops & All Other Amenities. New Furnace From 2022, New Laundry 2022 Don't Miss This Rare Opportunity! **** Extras **** Two Fridges, Stove, Dishwasher(As Is). Washer & Dryer. All Electrical Light Fixtures, All Existing Window Covering. Hot Water Tank Is Rental.
Two Fridges, Stove, Dishwasher(As Is). Washer & Dryer. All Electrical Light Fixtures, All Existing Window Covering. Hot Water Tank Is Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,694 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 64.00 x 231.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 12.34m x 9.25m | Combined W/Dining, O/Looks Backyard |
Ground | Dining | 9.84m x 9.25m | Combined W/Kitchen, Hardwood Floor, O/Looks Backyard |
Ground | Living | 19m x 11.25m | Hardwood Floor, Window |
Ground | Prim Bdrm | 10.93m x 25.33m | Hardwood Floor, Closet Organizers |
Ground | 2nd Br | 10.07m x 10.93m | Hardwood Floor, Closet |
Bsmt | Kitchen | 12.93m x 11.52m | |
Bsmt | Living | 12.93m x 12.99m | 4 Pc Ensuite |
Bsmt | 3rd Br | 12.83m x 12.83m | |
Bsmt | 4th Br | 12.83m x 12.01m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: LIVING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...