- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 28 George St. Located In Weston Village! This Large Family Home Has 4+1 Beds, 4 Baths, Spacious Rooms, Large Backyard, 2 Kitchens, Separate Side Entrance, And Is A Great Opportunity For First Time Home Buyers Or Investors! Close To Humber River Trails & Other Beautiful Parks, Schools, Restaurants, Up Express, Transit, Hwy 400 & 401 & More! Great Income Potential! **** Extras **** 2 Fridges, 1 Stove, Dw, W/D, All Appliances 'As Is' Condition, Lifetime Interlock Roof, 200Amp, Furnace(2016), Humidity Pump(2022), Gdo W/ Remote, 1 Portable Ac Window Unit, Sec. Cams. See Docs For Exclusions.
2 Fridges, 1 Stove, Dw, W/D, All Appliances 'As Is' Condition, Lifetime Interlock Roof, 200Amp, Furnace(2016), Humidity Pump(2022), Gdo W/ Remote, 1 Portable Ac Window Unit, Sec. Cams. See Docs For Exclusions.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $5,144 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.99 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.07m x 11.32m | Combined W/Dining, Hardwood Floor, Large Window |
Main | Dining | 14.01m x 11.32m | Combined W/Living, Hardwood Floor, Large Window |
Main | Kitchen | 8.33m x 11.42m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
Main | Family | 6.99m x 12.99m | Hardwood Floor, Large Window |
Main | Sunroom | 12.99m x 11.42m | California Shutters, Ceramic Floor, Renovated |
Main | Br | 10.24m x 10.07m | Closet, Hardwood Floor, Large Window |
2nd | Prim Bdrm | 12.07m x 11.52m | Broadloom, Closet, Large Window |
2nd | Br | 12.99m x 11.52m | Broadloom, Closet, Large Window |
2nd | Br | 11.42m x 11.32m | Closet, Hardwood Floor, Large Window |
2nd | Kitchen | 7.15m x 20.24m | 2 Pc Bath, Closet, Large Window |
3rd | Br | 12.99m x 12.34m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: LIVING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...