- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Largest Luxurious And Modern Corner Townhome; Spacious Open Concept Layout With Exquisite Attention To Detail T/O Meticulously Upgraded With Tons Of $$$ Spent In Builder Upgrades Including Modern Hardwood Floors T/O, Oak Stained Staircases T/O, Extended Kitchen W/Pantry & Huge Centre Island, Quartz Countertop, Kitchen Backsplash; Large Double Car Garage With Lots Of Storage Space **** Extras **** Ss Appliances Incl: Ss Kitchen Appliances, Washer/Dryer, Garage Door Opener/Remotes; All Existing Elfs And Window Covers
Ss Appliances Incl: Ss Kitchen Appliances, Washer/Dryer, Garage Door Opener/Remotes; All Existing Elfs And Window Covers
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | Other |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.21 x 101.46 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.86m x 16.73m | Wood Floor, Combined W/Dining, Open Concept |
Main | Dining | 10.5m x 11.81m | Wood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 7.09m x 10.83m | Wood Floor, W/O To Balcony, Stone Counter |
2nd | 2nd Br | 18.7m x 13.78m | Wood Floor, Closet, Window |
2nd | 3rd Br | 16.08m x 9.84m | Wood Floor, Closet, Balcony |
3rd | 4th Br | 18.7m x 13.78m | Wood Floor, Closet, Window |
3rd | 5th Br | 16.08m x 12.14m | Wood Floor, Closet, Balcony |
Upper | Prim Bdrm | 18.7m x 13.78m | Wood Floor, 5 Pc Ensuite, His/Hers Closets |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 5 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...