- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To This Fully Renovated Bungalow On Quiet Dead End Street! A Fabulous Gourmet Kitchen W/ Quartz Counters, Professionally Finished Basement W/Seperate Entrance & Kitchen, High-End S/S Appliances, Stunning Hdwd Floors Thru-Out, Crown Moulding, Led Pot Lights In The Kitchen & Basement, Beautifully Landscaped Backyard, And Deck Overlooking Park! No Expense Spared! Easy Access To Schools, Public Transit, Parks, And Shopping.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,849 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 47.50 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.85m x 11.84m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 10.89m x 6.99m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 11.42m x 14.04m | Stainless Steel Appl, Quartz Counter, Backsplash |
Main | Prim Bdrm | 12.4m x 10.07m | Hardwood Floor, Large Window, Large Closet |
Main | 2nd Br | 11.55m x 10.86m | Hardwood Floor, B/I Closet, Large Closet |
Main | 3rd Br | 10.1m x 10.04m | Hardwood Floor, Large Window, Large Closet |
Main | Foyer | 6.99m x 4m | Ceramic Floor, Closet |
Bsmt | Family | 19.03m x 12.5m | Hardwood Floor, Large Window |
Bsmt | 4th Br | 12.89m x 8.92m | Hardwood Floor, Large Window |
Bsmt | 5th Br | 14.07m x 8.99m | Hardwood Floor, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...