- Property Info
- WalkScore
- Mortgage Info
- Share
A Nature Enthusiast's Paradise! Enjoy Ultimate Tranquility In This Custom-Designed Home Nestled On 87+ Acres, Minutes From Port Sydney. Picturesque Views From Your Deck Of Beautifully Manicured Gardens And Your Very Own Private Pond. Perfect For Entertaining & Plenty Of Room For Guests To Stay Comfortably In The One Bedroom In-Law Suite W/ Separate Entrance! This Property Also Features An Attached 3 Car Garage, Detached 3 Bay Workshop, Covered Bay For A 5th Wheel Travel Trailer, And Tons Of Privacy. Only Minutes To Local Amenities: Gas Station, Grocery Store, Hardware Store, Post Office, Public School, Hwy 11/ Hwy 141 And Port Sydney Beach. For Year Round Fun Check Out Mary Lake Boat Launch, North Granite Ridge Golf Club And Nearby Snowmobile Trails. Underground Hydro! High-Speed Internet Available. Own Your Own Piece Of Paradise. Contact Town Of Huntsville Planning Dept For Zoning By-Laws. This Unique Gem Is Home To Endless Possibilities. Don't Miss Out On This Incredible Opportunity!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $4,332 |
Maintenance | N/A |
Days On Our Website | 270 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 6.0 |
Lot Dimensions | 1316.00 x 3334.90 |
Pool | None |
Area | Muskoka |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Other |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 28.84m x 20.90m | Wood Floor, W/O To Deck |
Main | Dining | 14.93m x 13.88m | Wood Floor, Window |
Main | Kitchen | 20.51m x 14.93m | Eat-In Kitchen, Tile Floor, Window |
Main | Prim Bdrm | 21.46m x 8.63m | 3 Pc Ensuite, His/Hers Closets, W/O To Deck |
Main | 2nd Br | 16.60m x 10.20m | Hardwood Floor, B/I Vanity, Mirrored Closet |
Main | 3rd Br | 11.94m x 9.32m | Hardwood Floor, Window, Closet |
Main | Bathroom | 10.27m x 7.35m | Tile Floor, 4 Pc Bath |
Upper | Loft | 36.98m x 14.34m | Laminate |
Upper | 4th Br | 14.83m x 10.37m | Laminate, Window, French Doors |
Bsmt | Living | 26.57m x 14.44m | Combined W/Kitchen, Vinyl Floor, Window |
Bsmt | Bathroom | 6.50m x 3.97m | 4 Pc Bath |
Bsmt | 5th Br | 11.25m x 9.97m | Vinyl Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...