- Property Info
- WalkScore
- Mortgage Info
- Share
New Custom Built Home On 3.19 Acres And 254 Feet Of Waterfront In Muskoka. A Total Of 4,630 Sq. Ft Of Living Space, 3420 In The Home And 1,210 Sq. Ft Above The 4 Car Garage In The Loft. The Home Has 4 Bedrooms 3 Washrooms Furnace And Air Conditioning To Supply Both Levels. Hydronic Heated Concrete Floor, For The Entire Ground Floor. Includes 2 High Efficiency Wood Burning Inserts, One On Each Floor. Enjoy Year Round Living Close To The Gta. **** Extras **** Excellent Rental Income Opportunity. Enjoy Cottage Life At The Best At Your Own Family Compound. Cell Phone Control Of Lights And Sound.
Excellent Rental Income Opportunity. Enjoy Cottage Life At The Best At Your Own Family Compound. Cell Phone Control Of Lights And Sound.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 3500-5000 |
Property Tax | $7,796 |
Maintenance | N/A |
Days On Our Website | 331 |
Basement | None |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 254.92 x 502.87 |
Pool | None |
Area | Muskoka |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Board/Batten - Stone |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 22.01m x 16.01m | Plank Floor, Fireplace Insert, Beamed |
2nd | Dining | 14.67m x 12.99m | Plank Floor |
2nd | Kitchen | 14.67m x 12.01m | Plank Floor |
2nd | Great Rm | 22.01m x 20.01m | Plank Floor |
2nd | Prim Bdrm | 16.01m x 12.66m | Plank Floor |
2nd | 2nd Br | 11.25m x 10.99m | Plank Floor |
Main | Games | 21m x 16.5m | Heated Floor |
Main | Family | 18.01m x 16.99m | Fireplace Insert, Heated Floor |
Lower | 3rd Br | 14.24m x 10.01m | Heated Floor |
Main | 4th Br | 14.01m x 12.99m | Heated Floor |
Main | Laundry | 13.32m x 6.76m | Heated Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX RIGHT MOVE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...